<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:27 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.compasslandgroup.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Compass Land and Real Estate</title>
		<link><![CDATA[https://www.compasslandgroup.com]]></link>
		<description><![CDATA[Compass Land and Real Estate]]></description>
		<lastBuildDate><![CDATA[Wed, 22 May 2024 15:23:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.compasslandgroup.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.compasslandgroup.com/5-myths-land-liquidation-sales/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/5-myths-land-liquidation-sales/]]></link>
			<title>5 Myths of Land Liquidation Sales</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/local-favorites-top-9-hikes-asheville-nc/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/local-favorites-top-9-hikes-asheville-nc/]]></link>
			<title>Local Favorites: Top 9 Hikes in Asheville, NC</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/how-do-land-liquidation-sales-work/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/how-do-land-liquidation-sales-work/]]></link>
			<title>How Do Land Liquidation Sales Work?</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/mcgrady-wilkees-county-nc-land-for-sale-4-acres-19900/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/mcgrady-wilkees-county-nc-land-for-sale-4-acres-19900/]]></link>
			<title>McGrady,  Wilkes County, NC Land For Sale &#8211; 4 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/murphy-cherokee-county-nc-land-for-sale-1-73/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/murphy-cherokee-county-nc-land-for-sale-1-73/]]></link>
			<title>Murphy,  Cherokee County, NC Land For Sale &#8211; 1.73 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/rutherford-county-nc-land-for-sale-1-73-acres-35900/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/rutherford-county-nc-land-for-sale-1-73-acres-35900/]]></link>
			<title>Rutherford County, NC Land For Sale &#8211; 1.73 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/mcgrady-wilkes-county-nc-land-for-sale-4-acres-12900-2/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/mcgrady-wilkes-county-nc-land-for-sale-4-acres-12900-2/]]></link>
			<title>Traphill, Wilkes County, NC Land For Sale &#8211; 1.4 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/murphy-cherokee-county-nc-land-for-sale-2-acres-19900-2/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/murphy-cherokee-county-nc-land-for-sale-2-acres-19900-2/]]></link>
			<title>Holly Point, Cherokee County, NC Land For Sale &#8211; 2.09 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/murphy-cherokee-county-nc-land-for-sale-2-acres-19900-2-2/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/murphy-cherokee-county-nc-land-for-sale-2-acres-19900-2-2/]]></link>
			<title>Holly Point, Cherokee County, NC Land For Sale &#8211; 1.1 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/what-is-unrestricted-land/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/what-is-unrestricted-land/]]></link>
			<title>What is &#8220;Unrestricted Land&#8221;?</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/cherokee-county-nc-land-for-sale-3-acres/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/cherokee-county-nc-land-for-sale-3-acres/]]></link>
			<title>Cherokee County, NC Land for Sale &#8211; 1.10 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/investing-in-real-estate-basics/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/investing-in-real-estate-basics/]]></link>
			<title>Investing in Real Estate Basics</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/rutherford-county-nc-land-for-sale-3-acres/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/rutherford-county-nc-land-for-sale-3-acres/]]></link>
			<title>Rutherford County, NC Land For Sale &#8211; 3 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/burke-county-nc-land-for-sale-2-acres/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/burke-county-nc-land-for-sale-2-acres/]]></link>
			<title>Burke County, NC Land For Sale &#8211; 2 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:22:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/rutherford-county-nc-land-for-sale-2-66-acres/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/rutherford-county-nc-land-for-sale-2-66-acres/]]></link>
			<title>Rutherford County, NC Land For Sale &#8211; 2.66 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/north-wilkes-county-nc-land-for-sale-2-43-acres/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/north-wilkes-county-nc-land-for-sale-2-43-acres/]]></link>
			<title>North Wilkes County, NC Land For Sale &#8211; 2.43 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/wilkes-county-nc-land-for-sale-10-acres/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/wilkes-county-nc-land-for-sale-10-acres/]]></link>
			<title>Wilkes County, NC Land For Sale &#8211; 10 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/what-should-i-know-before-i-buy-land/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/what-should-i-know-before-i-buy-land/]]></link>
			<title>What Should I Know Before I Buy Land?</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/what-is-a-perc-test/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/what-is-a-perc-test/]]></link>
			<title>What is a &#8220;Perc&#8221; test?</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/best-places-to-visit-in-western-nc/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/best-places-to-visit-in-western-nc/]]></link>
			<title>Best Places To Visit In Western NC</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/burke-county-nc-land-for-sale-1-49-acres/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/burke-county-nc-land-for-sale-1-49-acres/]]></link>
			<title>Burke County, NC Land For Sale &#8211; 1.49 Acres</title>
			<pubDate><![CDATA[Wed, 22 May 2024 15:22:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/22-acres-hays-nc/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/22-acres-hays-nc/]]></link>
			<title>22 Acres &#8211; Hays, NC &#8211; $66,000</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 01:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/11-acres-wilkes-county-nc-2/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/11-acres-wilkes-county-nc-2/]]></link>
			<title>11 Acres w/Creek and Views &#8211; Wilkes County, NC &#8211; $33,000</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 01:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/3-5-acres-murphy-nc/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/3-5-acres-murphy-nc/]]></link>
			<title>3.5 acres &#8211; Murphy, NC &#8211; $9,900</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 10:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/2-acres-murphy-nc/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/2-acres-murphy-nc/]]></link>
			<title>2 acres &#8211; Murphy, NC &#8211; $29,900</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 10:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/10-acres-in-rutherford-county/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/10-acres-in-rutherford-county/]]></link>
			<title>10 acres &#8211; Rutherford County NC</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 00:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/11-acres-wilkes-county-nc/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/11-acres-wilkes-county-nc/]]></link>
			<title>11 acres &#8211; Wilkes County, NC</title>
			<pubDate><![CDATA[Wed, 06 Nov 2024 00:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/land-inquiry/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/land-inquiry/]]></link>
			<title>General Land Inquiry</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 21:01:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/contact/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 21:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/blog/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 20:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/about/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/about/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 20:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/properties/mountain-property/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/properties/mountain-property/]]></link>
			<title>Mountain Property Listings</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 20:58:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/4acres-rutherford-12900/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/4acres-rutherford-12900/]]></link>
			<title>4 acres for $12,900</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 16:42:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/10acres-hays-29900/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/10acres-hays-29900/]]></link>
			<title>10 acres for 29,900</title>
			<pubDate><![CDATA[Tue, 20 May 2025 18:52:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/3-acres-in-rutherford-county/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/3-acres-in-rutherford-county/]]></link>
			<title>3 acres &#8211; Rutherford County NC</title>
			<pubDate><![CDATA[Tue, 10 Dec 2024 23:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/gallery/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Thu, 08 Aug 2024 20:31:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/2acres-meadows-of-dan-virginia/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/2acres-meadows-of-dan-virginia/]]></link>
			<title>2.1 Acres in Meadows Of Dan, Virginia &#8211; $11,900</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 23:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/15-acres-wilkes-county-nc/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/15-acres-wilkes-county-nc/]]></link>
			<title>15 acres &#8211; Wilkes County, NC</title>
			<pubDate><![CDATA[Sun, 16 Mar 2025 14:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/]]></link>
			<title>Welcome to Compass Land Group | Unique Properties &amp; Land for Sale</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/2-acres-with-a-view-only-22000/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/2-acres-with-a-view-only-22000/]]></link>
			<title>2 Acres with a view, only $22,000</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:18:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/3-acres-with-rushing-creek-only-10900/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/3-acres-with-rushing-creek-only-10900/]]></link>
			<title>3 Acres With Rushing Creek Only $10,900</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 16:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/4-12-acres-patrick-county-va/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/4-12-acres-patrick-county-va/]]></link>
			<title>4.12 acres &#8211; Patrick County, VA</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 18:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/2-03-acres-patrick-county-va/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/2-03-acres-patrick-county-va/]]></link>
			<title>2.03 acres &#8211; Patrick County, VA</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 18:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/11-acres-ellenboro-nc-33000/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/11-acres-ellenboro-nc-33000/]]></link>
			<title>11 Acres w/Creek All Usable Land &#8211; Ellenboro, NC &#8211; $33,000</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/10-acres-ellenboro-nc-54900/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/10-acres-ellenboro-nc-54900/]]></link>
			<title>10 Acres w/Creek &#8211; Ellenboro, NC &#8211; $54,900</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/unrestricted-4acres-wilkes-county/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/unrestricted-4acres-wilkes-county/]]></link>
			<title>Unrestricted 4 Acres Only $13,900</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 18:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/thank-you-for-your-interest-in-viewing-property/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/thank-you-for-your-interest-in-viewing-property/]]></link>
			<title>Thank you for your interest in Property viewing</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 15:46:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/10-27-acres-wilkes-county-nc/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/10-27-acres-wilkes-county-nc/]]></link>
			<title>10.27 acres &#8211; Wilkes County, NC</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 23:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/21acres-wilkes-county-nc/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/21acres-wilkes-county-nc/]]></link>
			<title>21 acres &#8211; Wilkes County, NC</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 23:05:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.compasslandgroup.com/1-7-acres-burke-county-nc/]]></guid>
			<link><![CDATA[https://www.compasslandgroup.com/1-7-acres-burke-county-nc/]]></link>
			<title>1.7 acres &#8211; Burke County, NC</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 23:05:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
